Description
Unit# 5200N
Palfinger PK 7.001 SLD3 equipped as follows: 
-	Mounted back of cab 
-	Maximum lifting moment 6.2mt (44,550 ft-lb)
-	4 section hydraulic boom to 36’ 9”
-	Maximum lifting capacities 
-	12’- 3,300 lb
-	18’- 2,100 lb
-	24’- 1,480 lb
-	30’- 1,140 lb
-	36’- 930 lb 
-	Rotation angle 400 degrees 
-	Single linkage at outer boom
-	Single operator control station
-	Scanreno radio remote control with 4 section control valve LED load display, 32’ 9” backup cable, battery charger, 2 batteries, and hip and neck strap 
-	Paltronic overload protection system 
-	R3X hydraulically extendable telescopic outriggers with a spread of 16’ 10”
-	Two PVC outrigger shoes and storage brackets
-	Oil tank – 13.2 gallons
-	11.5 hp oil cooler 
-	Load holding values on main, outer, slewing, and extension cylinders
-	Return oil utilization – increases speed of extension cylinder and allows 
crane to work faster and more efficiently  
-	KTL Paint Process – the cathodic dip painting – Shot blasted crane parts are covered in zinc phosphate in an immersion process and coated electro-statically two component top coating of paint provides superior surface protection
-	Painted Traffic Red
-	10’ Tafco aluminum bed with wood floor, underbody tie down rails, and rub rails
-	42” bulkhead
-	57”x24”x96” straight side, diamond treadplate, aluminum crossbody toolbox 
-	2000 watt Vanner inverter with dual batteries. Mounted in toolbox.
-	50 gallon water tank
2024 Ford F600 4x4 equipped as follows: 
-	22,000 GVWR
-	6.7L 4V OHV Power Stroke V8 Turbo-Diesel B20 – 330 HP @ 2200 RPM, 
950 lb/ft torque @ 1800 RPM 
-	TorqShift 10-speed automatic transmission 
-	Engine block heater
-	Front and rear 19.5” argent steel wheels
-	Tires – 245/70Rx19.5G 
-	Front axle 7,500lbs
-	Rear axles 15,500lbs
-	193” wheelbase
-	4-wheel ABS brakes
-	Chrome bumper 
-	40-gallon fuel tank 
-	AM/FM stereo 
-	Power windows and locks with keyless entry 
-	40/20/40 split bench seat- vinyl
-	Back up camera
-	Color white
Load Capacity Details
- 
                Max capacity 3,450 lbs
 - 
                Capacity at max horizontal reach @ 36 ft 9 in
 - 
                Capacity at max vertical reach 0 lbs @ 0 ft 0 in
 
Crane Details
- 
              Condition NEWTruck included Yes
 - 
              Manufacturer PalfingerModel PK 7.001 SLD3
 - 
              Year 2024Radio RC Yes
 - 
              Hydraulic Exts. 4Manual Exts. 0
 - 
              Has a Jib NoJib Exts. 0
 
Truck Details
- 
                  Condition NEW
 - 
                  Manufacturer FordModel F600
 - 
                  Year 2024Transmission Automatic
 - 
                  Deck Length 10 ft
 
Engine specifications
- 
                  Manufacturer FORDModel
 - 
                  Horsepower 330Mileage 0 mi
 

